Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
Parcel Info
PIN | 1864 |
PARCEL | 01-05-15-0-000-021.004 |
ACCOUNT NUMBER | 22 |
OWNER | ANDREWS, BEN JR |
MAILING ADDRESS | 172 COUNTY ROAD 120, ADDISON, AL 35540 |
PROPERTY ADDRESS | 0 |
LEGAL DESCRIPTION | 2.5 AC IN SE NW COM INT SW ROW CO RD 39 AND NE ROW CO RD 120 TH NWLY ALG CO RD 39 350'S SW 350'S TO CO RD 120 TH SELY 550 'S TO POB |
EXEMPT CODE | H1 |
TAX DISTRICT | DISTRICT 1 |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2024, DELINQUENT AFTER 12/31/2024
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
1864 | 2024 | REAL | $ 19.35 | $ 50.77 | $ 70.12 | $ 70.12 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 5/13/2025
PAID BY WILLIAM SHOCKLEY - GOVEASE
Property Values
Property Values
Total Acres | 2.50 |
Use Value | $0 |
Land Value | $9,000 |
Improvement Value | $0 |
Total Appraised Value | $9,000 |
Total Taxable Value | $9,000 |
Assessment Value | $900 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / 236 / 590 |
S/T/R | 15-9S-6W |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 2.500 Acres | 9140-VACANT SMALL TRACT | 3 | Y | N | $9,000 |
Building Components
Building Components
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | ANDREWS, BEN JR | $ 70.12 | Y 5/13/2025 | WILLIAM SHOCKLEY - GOVEASE | $ 9000 | $ 900 |
2023 | ANDREWS, BEN JR | $ 23.86 | Y 1/11/2024 | ANDREWS, LEAH ANN | $ 8600 | $ 860 |
2022 | ANDREWS, BEN JR | $ 16.84 | Y 1/30/2023 | ANDREWS, BEN JR | $ 5300 | $ 540 |
2021 | ANDREWS, BEN JR | $ 16.84 | Y 1/24/2022 | ANDREWS, BEN JR | $ 5300 | $ 540 |
2020 | ANDREWS, BEN JR | $ 11.46 | Y 12/28/2020 | ANDREWS, BEN JR | $ 5300 | $ 540 |
2019 | ANDREWS, BEN JR | $ 11.61 | Y 12/13/2019 | LEE ANN ANDREWSD | $ 5300 | $ 540 |
2018 | ANDREWS, BEN JR | $ 10.63 | Y 3/18/2019 | ANDREWS, BEN JR | $ 4800 | $ 480 |
2017 | ANDREWS, BEN JR | $ 9.55 | Y 1/31/2018 | ANDREWS, LE ANN | $ 4800 | $ 480 |
2016 | ANDREWS, BEN JR | $ 9.55 | Y 1/19/2017 | ANDREWS, BEN JR | $ 4800 | $ 480 |
2015 | ANDREWS, BEN JR | $ 9.36 | Y 11/17/2015 | LEE ANN ANDREWS | $ 4800 | $ 480 |
2014 | ANDREWS, BEN JR | $ 10.85 | Y 3/19/2015 | ANDREWS, BEN JR | $ 5300 | $ 540 |
2013 | ANDREWS, BEN JR | $ 10.53 | Y 10/16/2013 | $ 5300 | $ 540 | |
2012 | ANDREWS, BEN JR | $ 10.53 | Y 12/29/2012 | ANDREWS, BEN JR | $ 5300 | $ 540 |
2011 | ANDREWS, BEN JR | $ 10.53 | Y 12/15/2011 | ANDREWS, BEN JR | $ 5300 | $ 540 |
2010 | ANDREWS, BEN JR | $ 10.53 | Y 12/29/2010 | ANDREWS, BEN JR | $ 5300 | $ 540 |
2009 | ANDREWS, BEN JR | $ 10.53 | Y 12/28/2009 | ANDREWS, BEN JR | $ 5300 | $ 540 |
2008 | ANDREWS, BEN JR | $ 10.53 | Y 12/29/2008 | ANDREWS, BEN JR | $ 5300 | $ 540 |
2007 | ANDREWS, BEN JR | $ 7.68 | Y 12/28/2007 | ANDREWS, BEN JR | $ 6400 | $ 640 |
2006 | ANDREWS, BEN JR | $ 3.36 | Y 11/15/2006 | ANDREWS, BEN JR | $ 2700 | $ 280 |
2005 | ANDREWS, BEN JR | $ 3.36 | Y 12/30/2005 | ANDREWS, BEN JR | $ 2700 | $ 280 |
2004 | ANDREWS, BEN JR | $ 3.36 | Y 10/27/2004 | ANDREWS, BEN JR | $ 2700 | $ 280 |
2003 | ANDREWS, BEN JR | $ 3.36 | Y 11/17/2003 | ANDREWS, BEN JR | $ 2700 | $ 280 |
2002 | ANDREWS, BEN JR | $ 3.36 | Y 12/30/2002 | ANDREWS, BEN JR | $ 2700 | $ 280 |
2001 | ANDREWS, BEN JR | $ 7.28 | Y 12/28/2001 | ANDREWS, BEN JR | $ 2700 | $ 280 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2024 | 5/13/2025 | REDEEMABLE | ANDREWS, BEN JR | SHOCKLEY, WILLIAM | 9000.00 | 70.12 | 0.00 | REDEEMABLE |