NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
Parcel Info
| PIN | 5740 |
| PARCEL | 08-09-29-0-203-021.003 |
| ACCOUNT NUMBER | 45892 |
| OWNER | ALAN INVESTMENTS III LLC |
| MAILING ADDRESS | 405 GOLFWAY W DR, ST AUGUSTINE, FL 32095 |
| PROPERTY ADDRESS | 181 OLD SCHOOL ROAD, DOUBLE SPRING |
| LEGAL DESCRIPTION | COM NW COR NW-SW S29 T10 R8 E 539.31 TO POB S 89.35' ELY 195 'S N 130' NE 168.4' TO S ROW SCHOOL RD TH NWLY 190.5' SW 314 .96 TO POB |
| EXEMPT CODE | |
| TAX DISTRICT | DOUBLE SPRINGS |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2024, DELINQUENT AFTER 12/31/2024
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 5740 | 2024 | REAL | $ 1,090.48 | $ 93.62 | $ 1,184.10 | $ 1,184.10 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 4/15/2025
PAID BY KAJA HOLDINGS 2 LLC
Property Values
Property Values
| Total Acres | 1.40 |
| Use Value | $0 |
| Land Value | $8,500 |
| Improvement Value | $118,320 |
| Total Appraised Value | $126,820 |
| Total Taxable Value | $126,820 |
| Assessment Value | $25,360 |
Subdivision Information
Subdivision Information
| Code | |
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | QC / 317 / 854 |
| S/T/R | 29-10S-8W |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 1.400 Acres | 1110-SINGLE FAMILY RESIDENCE | 2 | N | N | $8,500 |
| RES/COM | 1001 | 111 - SINGLE FAMILY RESIDENCE | - | 2 | N | N | $118,320 |
Building Components
Building Components
| Improvement | |
| Year Built | 1939 |
| Structure | SINGLE FAMILY RESIDENCE |
| Structure Code | 111 |
| Total Living Area | 2130 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 2130 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 2130 |
| Total Adjusted Area | 2592 |
| Materials and Features | |
| Foundation | CONTINUOUS WALL - 100 |
| Exterior Walls | BRICK ON WOOD - 100 |
| Roof Type | HIP-GABLE - 100 |
| Roof Material | ASPHALT SHINGLES - 100 |
| Floors | CARPET & UNDERLA - 100 |
| Interior Finish | PLASTER, NO FURR - 50 |
| Interior Finish | DRYWALL(SHEETROC - 50 |
| Plumbing | AVERAGE - 100 |
| Fireplaces | FIREPLACE +1 W/1 OPENING - 1 |
| Heat/AC | FHA/AC - 2130 |
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | ALAN INVESTMENTS III LLC | $ 1,184.10 | N | $ 126800 | $ 25360 | |
| 2024 | ALAN INVESTMENTS III LLC | $ 1,184.10 | Y 4/15/2025 | KAJA HOLDINGS 2 LLC | $ 126820 | $ 25360 |
| 2023 | ALAN INVESTMENTS III LLC | $ 1,159.95 | Y | More Info | $ 124100 | $ 24820 |
| 2022 | ALAN INVESTMENTS III LLC | $ 1,075.88 | Y | More Info | $ 114700 | $ 22940 |
| 2021 | ALAN INVESTMENTS III LLC | $ 986.42 | Y 3/31/2022 | ALAN INVESTMENTS III LLC | $ 114700 | $ 22940 |
| 2020 | ALAN INVESTMENTS III LLC | $ 1,021.55 | Y 3/31/2022 | ALAN INVESTMENTS III LLC | $ 103560 | $ 20720 |
| 2019 | ALAN INVESTMENTS III LLC | $ 1,024.86 | Y 9/21/2020 | BOSTON NATIONAL TITLE AGENCY | $ 103560 | $ 20720 |
| 2018 | ALAN INVESTMENTS III LLC | $ 741.32 | Y 12/26/2018 | ALAN INVESTMENTS III LLC | $ 86160 | $ 17240 |
| 2017 | ALAN INVESTMENTS III LLC | $ 706.84 | Y 12/28/2017 | ALAN INVESTMENTS III LLC | $ 86160 | $ 17240 |
| 2016 | U S BANK NATIONAL ASSOCIATION AS TRUSTEE | $ 725.98 | Y 3/16/2017 | ALAN INVESTMENTS III LLC | $ 86160 | $ 17240 |
| 2015 | TAYLOR, EDWARD | $ 312.42 | Y 12/21/2015 | NATIONSTAR MORTGAGE | $ 86160 | $ 8620 |
| 2014 | TAYLOR, EDWARD | $ 313.24 | Y 12/17/2014 | TAYLOR, EDWARD | $ 86340 | $ 8640 |
| 2013 | TAYLOR, EDWARD | $ 313.24 | Y 12/30/2013 | TAYLOR, EDWARD | $ 86340 | $ 8640 |
| 2012 | TAYLOR, EDWARD | $ 313.24 | Y 1/2/2013 | TAYLOR, EDWARD | $ 86340 | $ 8640 |
| 2011 | TAYLOR, EDWARD | $ 340.30 | Y 12/27/2011 | TAYLOR, EDWARD | $ 92920 | $ 9300 |
| 2010 | TAYLOR, EDWARD | $ 359.16 | Y 1/3/2011 | TAYLOR, EDWARD | $ 97660 | $ 9760 |
| 2009 | TAYLOR, EDWARD | $ 362.44 | Y 1/4/2010 | TAYLOR, PATT | $ 98460 | $ 9840 |
| 2008 | TAYLOR, EDWARD | $ 388.63 | Y 3/4/2009 | TAYLOR, EDWARD | $ 98460 | $ 9840 |
| 2007 | TAYLOR, EDWARD | $ 362.44 | Y 12/26/2007 | TAYLOR, EDWARD | $ 98460 | $ 9840 |
| 2006 | TAYLOR, EDWARD | $ 291.10 | Y 12/29/2006 | TAYLOR, EDWARD | $ 80800 | $ 8100 |
| 2005 | TAYLOR, EDWARD | $ 291.10 | Y 12/30/2005 | TAYLOR, EDWARD | $ 80820 | $ 8100 |
| 2004 | TAYLOR, EDWARD | $ 291.10 | Y 1/4/2005 | TAYLOR, EDWARD | $ 80820 | $ 8100 |
| 2003 | TAYLOR, EDWARD | $ 291.10 | Y 1/5/2004 | TAYLOR, EDWARD | $ 80820 | $ 8100 |
| 2002 | TAYLOR, EDWARD | $ 248.46 | Y 1/2/2003 | FRANK TAYLOR | $ 70580 | $ 7060 |
| 2001 | TAYLOR, EDWARD | $ 247.64 | Y 12/27/2001 | TAYLOR, EDWARD | $ 70400 | $ 7040 |
Tax Sales
Tax Sales
| YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
|---|---|---|---|---|---|---|---|---|
| 2019 | 9/21/2020 | REDEEMED | ALAN INVESTMENTS III LLC | PAGE, DANNY | 103560.00 | 1024.86 | 1500.00 | FULLY PAID |
| 2020 | 3/31/2022 | REDEEMED | ALAN INVESTMENTS III LLC | SMITH, JEREMY | 103560.00 | 1021.55 | 6000.00 | FULLY PAID |
| 2022 | 4/15/2025 | REDEEMED | ALAN INVESTMENTS III LLC | 114700.00 | 1075.88 | 1075.88 | FULLY PAID | |
| 2023 | 4/15/2025 | REDEEMED | ALAN INVESTMENTS III LLC | BOZEMAN, JOHN | 124100.00 | 1159.95 | 1159.95 | FULLY PAID |