Parcel Info
| PIN | 5744 |
| PARCEL | 09-01-01-0-000-004.000 |
| ACCOUNT NUMBER | 60545 |
| OWNER | ABBOTT, BILLY W & CAMILLA B |
| MAILING ADDRESS | 140 PINEWAY DR, ADDISON, AL 35540 |
| PROPERTY ADDRESS | 0 |
| LEGAL DESCRIPTION | BEG 50'S W OF SE COR SE-SE TH N 200'S WLY 430'S S 300'S E 42 0'S TO POB S1 T10 R7 |
| EXEMPT CODE | |
| TAX DISTRICT | DISTRICT 1 |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2024, DELINQUENT AFTER 12/31/2024
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 5744 | 2024 | REAL | $ 103.04 | $ 8.09 | $ 111.13 | $ 111.13 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 3/31/2025
PAID BY CAMILLA ABBOTT
Property Values
Property Values
| Total Acres | 2.40 |
| Use Value | $0 |
| Land Value | $9,500 |
| Improvement Value | $8,940 |
| Total Appraised Value | $18,440 |
| Total Taxable Value | $18,440 |
| Assessment Value | $3,680 |
Subdivision Information
Subdivision Information
| Code | |
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | N/A / 288 / 350 |
| S/T/R | 01-10S-7W |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 0.400 Acres | 1410-MOBILE HOMES (SINGLE TRAILER) | 2 | N | N | $2,800 |
| LAND | 2 | 2.000 Acres | 9140-VACANT SMALL TRACT | 2 | N | N | $6,700 |
| MANUF HOME | 2001 | MHD - MOBILE HOME CLASS D | - | 2 | N | N | $8,940 |
Building Components
Building Components
| Improvement | |
| Year Built | 1994 |
| Structure | MOBILE HOME CLASS D |
| Structure Code | MHD |
| Total Living Area | 1088 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 1088 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 1088 |
| Total Adjusted Area | 1088 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | ABBOTT, BILLY W & CAMILLA B | $ 3.36 | Y 12/1/2025 | CAMILLA ABBOTT | $ 7000 | $ 700 |
| 2024 | ABBOTT, BILLY W & CAMILLA B | $ 111.13 | Y 3/31/2025 | CAMILLA ABBOTT | $ 18440 | $ 3680 |
| 2023 | TRUSSELL, WAYNE DANIEL | $ 109.20 | Y 10/3/2023 | MADDOX THORNLEY AND SANDERS | $ 19520 | $ 3900 |
| 2022 | TRUSSELL, WAYNE DANIEL | $ 80.64 | Y | ** N/A ** | $ 14380 | $ 2880 |
| 2021 | TRUSSELL, WAYNE DANIEL | $ 80.64 | Y | ** N/A ** | $ 14380 | $ 2880 |
| 2020 | TRUSSELL, WAYNE DANIEL | $ 75.60 | Y 10/1/2020 | EVA BANK | $ 13840 | $ 2700 |
| 2019 | TRUSSELL, WAYNE DANIEL | $ 77.28 | Y 10/15/2019 | EVA BANK | $ 13840 | $ 2760 |
| 2018 | TRUSSELL, WAYNE DANIEL | $ 92.96 | Y 11/7/2018 | EVA BANK | $ 16580 | $ 3320 |
| 2017 | TRUSSELL, WAYNE DANIEL | $ 86.32 | Y | ** N/A ** | $ 16580 | $ 3320 |
| 2016 | TRUSSELL, WAYNE DANIEL | $ 86.32 | Y | ** N/A ** | $ 16580 | $ 3320 |
| 2015 | TRUSSELL, WAYNE DANIEL | $ 86.32 | Y 12/22/2015 | EVA BANK | $ 16580 | $ 3320 |
| 2014 | TRUSSELL, WAYNE DANIEL | $ 99.84 | Y 10/8/2014 | EVA BANK | $ 19200 | $ 3840 |
| 2013 | TRUSSELL, WAYNE DANIEL | $ 99.84 | Y 10/8/2013 | EVA BANK | $ 19200 | $ 3840 |
| 2012 | TRUSSELL, WAYNE DANIEL | $ 99.84 | Y | ** N/A ** | $ 19200 | $ 3840 |
| 2011 | ABBOTT, BILLY ETUX CAMILLA | $ 23.04 | Y 10/20/2011 | EVA BANK | $ 19200 | $ 1920 |
| 2010 | ABBOTT, BILLY ETUX CAMILLA | $ 23.98 | Y 1/28/2011 | ABBOTT, BILLY ETUX CAMILLA | $ 19500 | $ 1960 |
| 2009 | ABBOTT, BILLY ETUX CAMILLA | $ 26.06 | Y 1/29/2010 | ABBOTT, BILLY ETUX CAMILLA | $ 20820 | $ 2080 |
| 2008 | ABBOTT, BILLY ETUX CAMILLA | $ 26.33 | Y 3/23/2009 | ABBOTT, BILLY ETUX CAMILLA | $ 20820 | $ 2080 |
| 2007 | ABBOTT, BILLY ETUX CAMILLA | $ 25.56 | Y 11/19/2007 | ABBOTT, BILLY ETUX CAMILLA | $ 20820 | $ 2080 |
| 2006 | ABBOTT, BILLY ETUX CAMILLA | $ 28.97 | Y 2/16/2007 | EVA BANK | $ 22360 | $ 2240 |
| 2005 | ABBOTT, BILLY ETUX CAMILLA | $ 28.97 | Y 1/31/2006 | ABBOTT, BILLY ETUX CAMILLA | $ 22360 | $ 2240 |
| 2004 | ABBOTT, BILLY ETUX CAMILLA | $ 29.25 | Y 2/5/2005 | ABBOTT, BILLY ETUX CAMILLA | $ 22360 | $ 2240 |
| 2003 | ABBOTT, BILLY ETUX CAMILLA | $ 28.97 | Y 1/20/2004 | ABBOTT, BILLY ETUX CAMILLA | $ 22360 | $ 2240 |
| 2002 | BIXLER, DOUGLAS H & MELISSA H | $ 149.24 | Y 12/12/2002 | BIXLER, DOUGLAS H & MELISSA H | $ 31360 | $ 5740 |
| 2001 | BIXLER, DOUGLAS H & MELISSA H | $ 150.74 | Y 1/25/2002 | BIXLER, DOUGLAS H & MELISSA H | $ 31400 | $ 5740 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**