Parcel Info
| PIN | 7309 |
| PARCEL | 11-09-32-0-200-001.000 |
| ACCOUNT NUMBER | 41073 |
| OWNER | JAMESTOWN FORESTLANDS LLC |
| MAILING ADDRESS | 654 N STATE ST, JACKSON, MS 392023303 |
| PROPERTY ADDRESS | 0 |
| LEGAL DESCRIPTION | 275 AC BEING E 1/2 NE & NE SE & SW NE & SE NW, E1/2-NW1/4, NW-NW AND IN NE-SW S32 T11 R6 PER TRACT 104G PURCHASES H831,H1455,H314,H1457,H7905 |
| EXEMPT CODE | |
| TAX DISTRICT | DISTRICT 1 |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2025, DELINQUENT AFTER 12/31/2025
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 7309 | 2025 | REAL | $ 512.46 | $ 0.00 | $ 512.46 | $ 512.46 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 12/1/2025
PAID BY JAMESTOWN FORESTLANDS LLC
Property Values
Property Values
| Total Acres | 275.00 |
| Use Value | $173,250 |
| Land Value | $173,250 |
| Improvement Value | $0 |
| Total Appraised Value | $173,250 |
| Total Taxable Value | $173,250 |
| Assessment Value | $17,320 |
Subdivision Information
Subdivision Information
| Code | |
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | N/A / 301 / 217 |
| S/T/R | 32-11S-6W |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 4 | 275.000 Acres | 8320-TIMBER (AVG C2) | 3 | N | N | $531,100 |
Building Components
Building Components
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | JAMESTOWN FORESTLANDS LLC | $ 512.46 | Y 12/1/2025 | JAMESTOWN FORESTLANDS LLC | $ 173250 | $ 17320 |
| 2024 | JAMESTOWN FORESTLANDS LLC | $ 478.80 | Y 11/18/2024 | JAMESTOWN FORESTLANDS | $ 686650 | $ 17100 |
| 2023 | JAMESTOWN FORESTLANDS LLC | $ 472.08 | Y 11/17/2023 | JAMESTOWN FORESTLANDS LLC | $ 684175 | $ 16860 |
| 2022 | JAMESTOWN FORESTLANDS LLC | $ 465.92 | Y 11/15/2022 | JAMESTOWN FORESTLANDS LLC | $ 496375 | $ 16640 |
| 2021 | JAMESTOWN FORESTLANDS LLC | $ 459.76 | Y 11/17/2021 | JAMESTOWN FORESTLANDS LLC | $ 494175 | $ 16420 |
| 2020 | JAMESTOWN FORESTLANDS LLC | $ 453.60 | Y 11/5/2020 | JAMESTOWN FORESTLANDS LLC | $ 491975 | $ 16200 |
| 2019 | JAMESTOWN FORESTLANDS LLC | $ 446.88 | Y 11/12/2019 | JAMESTOWN FORESTLANDS LLC | $ 489500 | $ 15960 |
| 2018 | JAMESTOWN FORESTLANDS LLC | $ 440.72 | Y 11/20/2018 | JAMESTOWN FORESTLANDS LLC | $ 464200 | $ 15740 |
| 2017 | JAMESTOWN FORESTLANDS LLC | $ 403.52 | Y 1/3/2018 | JAMESTOWN FORESTLANDS LLC | $ 155100 | $ 15520 |
| 2016 | JAMESTOWN FORESTLANDS LLC | $ 397.80 | Y 12/20/2016 | JAMESTOWN FORESTLANDS LLC | $ 152900 | $ 15300 |
| 2015 | JAMESTOWN FORESTLANDS LLC | $ 391.04 | Y 1/4/2016 | JAMESTOWN FORESTLANDS LLC | $ 150425 | $ 15040 |
| 2014 | SOTERRA LLC | $ 413.40 | Y 12/31/2014 | SOTERRA | $ 159005 | $ 15900 |
| 2013 | SOTERRA LLC | $ 407.16 | Y 10/18/2013 | SOTERRA | $ 156645 | $ 15660 |
| 2012 | SOTERRA LLC | $ 400.92 | Y 12/4/2012 | SOTERRA | $ 154285 | $ 15420 |
| 2011 | SOTERRA LLC | $ 394.16 | Y 11/21/2011 | SOTERRA | $ 151630 | $ 15160 |
| 2010 | SOTERRA LLC | $ 387.92 | Y 12/8/2010 | SOTERRA | $ 149270 | $ 14920 |
| 2009 | SOTERRA LLC | $ 382.20 | Y 12/1/2009 | SOTERRA LLC | $ 146910 | $ 14700 |
| 2008 | SOTERRA LLC | $ 375.96 | Y 12/2/2008 | GREIF | $ 144550 | $ 14460 |
| 2007 | SOTERRA LLC | $ 369.20 | Y 12/26/2007 | SOTERRA LLC | $ 141895 | $ 14200 |
| 2006 | SOTERRA LLC | $ 392.46 | Y 12/1/2006 | SOTERRA LLC | $ 139535 | $ 13960 |
| 2005 | SOTERRA LLC | $ 442.94 | Y 12/15/2005 | SOTERRA LLC | $ 157379 | $ 15740 |
| 2004 | SOTERRA LLC | $ 461.78 | Y 12/16/2004 | SOTERRA LLC | $ 163704 | $ 16380 |
| 2003 | SOTERRA LLC | $ 457.10 | Y 12/30/2003 | SOTERRA LLC | $ 161970 | $ 16200 |
| 2002 | SOTERRA LLC | $ 435.69 | Y 12/18/2002 | SOTERRA LLC | $ 141148 | $ 14120 |
| 2001 | SOTERRA LLC | $ 403.52 | Y 11/15/2001 | SOTERRA LLC | $ 141140 | $ 14120 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**