Parcel Info
| PIN | 8287 |
| PARCEL | 11-08-33-0-200-006.000 |
| ACCOUNT NUMBER | 49092 |
| OWNER | ADAMS, JOSHUA S AND KRISTEN BLAYLOCK |
| MAILING ADDRESS | P O BOX 465, ARLEY, AL 35541 |
| PROPERTY ADDRESS | 11841 COUNTY ROAD 12, ARLEY |
| LEGAL DESCRIPTION | SW 1/4 NW 1/4 AND THAT PAR S1/2 SW -NE LYING W WILSON BEND RD S33 T11 R6 LESS PAR BEG SW COR SW-NW S33 T 11 R6 TH E 757 .11' NE 235.71' NW 935.83' S 405.21 |
| EXEMPT CODE | H1 |
| TAX DISTRICT | DISTRICT 1 |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2025, DELINQUENT AFTER 12/31/2025
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 8287 | 2025 | REAL | $ 961.56 | $ 0.00 | $ 961.56 | $ 961.56 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 11/10/2025
PAID BY Adams Josh
Property Values
Property Values
| Total Acres | 45.00 |
| Use Value | $0 |
| Land Value | $95,400 |
| Improvement Value | $261,700 |
| Total Appraised Value | $357,100 |
| Total Taxable Value | $357,100 |
| Assessment Value | $35,720 |
Subdivision Information
Subdivision Information
| Code | |
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | SURV / 330 / 516 |
| S/T/R | 33-11S-6W |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 24.000 Acres | 8320-TIMBER (AVG C2) | 3 | Y | N | $47,300 |
| LAND | 2 | 20.000 Acres | 8220-PASTURE (AVG B2) | 3 | Y | N | $42,000 |
| LAND | 3 | 1.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 3 | Y | N | $6,100 |
| RES/COM | 1 | 111 - SINGLE FAMILY RESIDENCE | - | 3 | Y | N | $182,800 |
| BARN | 2 | B42 - BARN B-42 | - | 3 | Y | N | $37,200 |
| BARN | 3 | B42 - BARN B-42 | - | 3 | Y | N | $21,700 |
| POOL | 6 | 29-SPVIN - POOL VINYL | - | 3 | Y | N | $20,000 |
Building Components
Building Components
| Improvement | |
| Year Built | 2001 |
| Structure | SINGLE FAMILY RESIDENCE |
| Structure Code | 111 |
| Total Living Area | 2784 |
| Building Value | N/A |
| Computations | |
| Stories | 2.0 |
| 1st Level Sq. Ft. | 1392 |
| Add'l Level Sq. Ft. | 1392 |
| Total Living Area | 2784 |
| Total Adjusted Area | 3098 |
| Materials and Features | |
| Foundation | CONTINUOUS WALL - 100 |
| Exterior Walls | LOGS, SINGLE WAL - 100 |
| Roof Type | HIP-GABLE - 100 |
| Roof Material | METAL, CORRUGATE - 100 |
| Floors | CARPET & UNDERLA - 50 |
| Floors | VINYL - 50 |
| Interior Finish | DRYWALL(SHEETROC - 100 |
| Plumbing | AVERAGE - 100 |
| Plumbing | BATH 3FIX - 1 |
| Heat/AC | FHA/AC - 2784 |
| Improvement | |
| Year Built | 2002 |
| Structure | BARN B-42 |
| Structure Code | B42 |
| Total Living Area | 6400 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 6400 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 6400 |
| Total Adjusted Area | 6400 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2002 |
| Structure | BARN B-42 |
| Structure Code | B42 |
| Total Living Area | 3528 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 3528 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 3528 |
| Total Adjusted Area | 3528 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2003 |
| Structure | POOL VINYL |
| Structure Code | 29-SPVIN |
| Total Living Area | 648 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 648 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 648 |
| Total Adjusted Area | 648 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
Sketches
Sketches
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | ADAMS, JOSHUA S AND KRISTEN BLAYLOCK | $ 961.56 | Y 11/10/2025 | Adams Josh | $ 357100 | $ 35720 |
| 2024 | ADAMS, JOSHUA S AND KRISTEN BLAYLOCK | $ 961.00 | Y 10/17/2024 | Adams Josh | $ 357080 | $ 35700 |
| 2023 | ADAMS, JOSHUA S AND KRISTEN BLAYLOCK | $ 934.68 | Y 10/11/2023 | ADAMS, JOSHUA S AND KRISTEN BL | $ 347460 | $ 34760 |
| 2022 | ADAMS, JOSHUA S AND KRISTEN BLAYLOCK | $ 817.08 | Y 10/12/2022 | ADAMS, JOSHUA S AND KRISTEN BL | $ 305540 | $ 30560 |
| 2021 | ADAMS, JOSHUA S AND KRISTEN BLAYLOCK | $ 817.08 | Y 11/16/2021 | QUICKEN LOANS | $ 305540 | $ 30560 |
| 2020 | ADAMS, JOSHUA S AND KRISTEN BLAYLOCK | $ 749.32 | Y 11/16/2020 | QUICKEN LOANS | $ 285280 | $ 28140 |
| 2019 | ADAMS, JOSHUA S AND KRISTEN BLAYLOCK | $ 760.52 | Y 11/18/2019 | QUICKEN LOANS | $ 285280 | $ 28540 |
| 2018 | PIPER, ANGELA | $ 1,214.18 | Y 11/7/2018 | QUICKEN LOANS | $ 269760 | $ 43260 |
| 2017 | PIPER, ANGELA | $ 1,127.66 | Y 12/5/2017 | QUICKEN LOANS | $ 269760 | $ 43260 |
| 2016 | PIPER, ANGELA | $ 1,127.66 | Y 11/16/2016 | QUICKEN LOANS | $ 269760 | $ 43260 |
| 2015 | PIPER, ANGELA | $ 1,127.66 | Y 11/16/2015 | CORELOGIC | $ 269760 | $ 43260 |
| 2014 | PIPER, ANGELA | $ 1,034.58 | Y 11/17/2014 | CORELOGIC | $ 248920 | $ 39680 |
| 2013 | PIPER, ANGELA | $ 1,071.50 | Y 11/16/2013 | CORELOGIC | $ 256780 | $ 41100 |
| 2012 | PIPER, ANGELA | $ 1,071.50 | Y 11/16/2012 | GMAC MORTGAGE | $ 256780 | $ 41100 |
| 2011 | PIPER, ANGELA | $ 1,071.50 | Y 11/16/2011 | GMAC MORTGAGE | $ 256780 | $ 41100 |
| 2010 | PIPER, ANGELA | $ 1,074.10 | Y 11/16/2010 | GMAC MORTGAGE | $ 252980 | $ 41200 |
| 2009 | PIPER, ANGELA | $ 1,114.66 | Y 11/16/2009 | GMAC MORTGAGE | $ 260740 | $ 42760 |
| 2008 | PIPER, ANGELA | $ 1,114.66 | Y 11/24/2008 | PIPER, ANGELA | $ 260740 | $ 42760 |
| 2007 | DICKERSON, MARK & SHERRY | $ 1,318.50 | Y 11/30/2007 | ANGELA PIPER | $ 252980 | $ 50600 |
| 2006 | DICKERSON, MARK & SHERRY | $ 507.90 | Y 11/16/2006 | MORTGAGE COMPANY 8106 | $ 209940 | $ 21000 |
| 2005 | DICKERSON, MARK & SHERRY | $ 507.90 | Y 11/16/2005 | CHASE HOMES | $ 209940 | $ 21000 |
| 2004 | DICKERSON, MARK & SHERRY | $ 507.90 | Y 11/18/2004 | CHASE MANHATTAN | $ 209940 | $ 21000 |
| 2003 | DICKERSON, MARK & SHERRY | $ 480.86 | Y 11/17/2003 | CHASE MANHATTAN | $ 199680 | $ 19960 |
| 2002 | DICKERSON, MARK & SHERRY | $ 245.82 | Y 11/14/2002 | MADDOX, THORNLEY & SANDERS | $ 109120 | $ 10920 |
| 2001 | DICKERSON, MARK & SHERRY | $ 273.90 | Y 12/7/2001 | DICKERSON, MARK & SHERRY | $ 119900 | $ 12000 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**