Payments are currently disabled.
Current Date:
5/7/2026
Tax Year:
Parcel Info
| PIN | 11904 |
|---|---|
| PARCEL | 05-08-28-0-200-011.000 |
| ACCOUNT NUMBER | 12658 |
| OWNER | BDW ENTERPRISES LLC |
| MAILING ADDRESS | P O BOX 618, HALEYVILLE, AL 35565 |
| PROPERTY ADDRESS | 0 |
| LEGAL DESCRIPTION | 42 ACRE TRACT LYING IN W1/2 S28 T9 R10 LESS A 5'X675' IN SE-NW-NW |
| EXEMPT CODE | |
| TAX DISTRICT | DISTRICT TWO |
|
Map preview is not interactive on this page. Use View Map to open the full map.
|
| VIEW MAP (opens in a new tab) |
Tax Information
TAXES WERE DUE BEGINNING 10/1/2025, DELINQUENT AFTER 12/31/2025
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 11904 | 2025 | REAL | $ 987.28 | $ 0.00 | $ 987.28 | $ 987.28 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 12/26/2025
PAID BY BDW ENTERPRISES
Property Values
| Total Acres | 47.00 |
|---|---|
| Use Value | $0 |
| Land Value | $352,500 |
| Improvement Value | $0 |
| Total Appraised Value | $352,500 |
| Total Taxable Value | $352,500 |
| Assessment Value | $35,260 |
Subdivision Information
| Code | |
|---|---|
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | N/A / 239 / 995 |
| S/T/R | 28-9S-10W |
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 47.000 Acres | 9150-VACANT COMMERICAL | 3 | N | N | $352,500 |
Building Components
Sketches
** No Building Sketches Found **
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | BDW ENTERPRISES LLC | $ 987.28 | Y 12/26/2025 | BDW ENTERPRISES | $ 352500 | $ 35260 |
| 2024 | BDW ENTERPRISES LLC | $ 1,036.56 | Y 12/16/2024 | BDW ENTERPRISES LLC | $ 370100 | $ 37020 |
| 2023 | BDW ENTERPRISES LLC | $ 987.28 | Y 12/15/2023 | BDW ENTERPRISES LLC | $ 352500 | $ 35260 |
| 2022 | BDW ENTERPRISES LLC | $ 987.28 | Y 1/3/2023 | PIGGLY WIGGLY | $ 352500 | $ 35260 |
| 2021 | BDW ENTERPRISES LLC | $ 987.28 | Y 1/3/2022 | PIGGLY WIGGLY OF HALEYVILLE LL | $ 352500 | $ 35260 |
| 2020 | BDW ENTERPRISES LLC | $ 987.28 | Y 1/4/2021 | BDW ENTERPRISES LLC | $ 352500 | $ 35260 |
| 2019 | BDW ENTERPRISES LLC | $ 987.28 | Y 1/3/2020 | PIGGLY WIGGLY | $ 352500 | $ 35260 |
| 2018 | BDW ENTERPRISES LLC | $ 987.28 | Y 1/3/2019 | PIGGLY WIGGLY | $ 352500 | $ 35260 |
| 2017 | BDW ENTERPRISES LLC | $ 916.76 | Y 1/4/2018 | PIGGLY WIGGLY OF HALEYVILLE | $ 352500 | $ 35260 |
| 2016 | BDW ENTERPRISES LLC | $ 916.76 | Y 1/4/2017 | BDW ENTERPRISES LLC | $ 352500 | $ 35260 |
| 2015 | BDW ENTERPRISES LLC | $ 916.76 | Y 12/17/2015 | PIGGLY WIGGLY OF HALEYVILLE IN | $ 352500 | $ 35260 |
| 2014 | BDW ENTERPRISES LLC | $ 916.76 | Y 1/5/2015 | BDW ENTERPRISES LLC | $ 352500 | $ 35260 |
| 2013 | BDW ENTERPRISES LLC | $ 916.76 | Y 12/29/2013 | BDW ENTERPRISES LLC | $ 352500 | $ 35260 |
| 2012 | BDW ENTERPRISES LLC | $ 926.64 | Y 1/1/2013 | BDW ENTERPRISES LLC | $ 356320 | $ 35640 |
| 2011 | BDW ENTERPRISES LLC | $ 926.64 | Y 1/1/2012 | BDW ENTERPRISES LLC | $ 356320 | $ 35640 |
| 2010 | BDW ENTERPRISES LLC | $ 927.16 | Y 12/31/2010 | BDW ENTERPRISES LLC | $ 356440 | $ 35660 |
| 2009 | BDW ENTERPRISES LLC | $ 10.40 | Y 12/28/2009 | BDW ENTERPRISES LLC | $ 3940 | $ 400 |
| 2008 | BDW ENTERPRISES LLC | $ 2,269.28 | Y 1/6/2009 | BDW ENTERPRISES LLC | $ 618320 | $ 87280 |
| 2007 | BDW ENTERPRISES LLC | $ 2,206.36 | Y 12/17/2007 | BDW ENTERPRISES LLC | $ 606220 | $ 84860 |
| 2006 | BDW ENTERPRISES LLC | $ 3,331.12 | Y 12/19/2006 | BDW ENTERPRISES LLC | $ 1062280 | $ 128120 |
| 2005 | BDW ENTERPRISES LLC | $ 3,331.12 | Y 12/6/2005 | BDW ENTERPRISES LLC | $ 1062280 | $ 128120 |
| 2004 | BDW ENTERPRISES LLC | $ 3,331.12 | Y 12/22/2004 | BDW ENTERPRISES LLC | $ 1062280 | $ 128120 |
| 2003 | BDW ENTERPRISES LLC | $ 3,331.12 | Y 12/23/2003 | BDW ENTERPRISES LLC | $ 1062280 | $ 128120 |
| 2002 | BDW ENTERPRISES LLC | $ 2,191.80 | Y 1/3/2003 | BDW ENTERPRISES LLC | $ 842960 | $ 84300 |
| 2001 | WILLIAMS, L B | $ 3,372.72 | Y 12/19/2001 | WILLIAMS, BRIGITTE | $ 1297100 | $ 129720 |
Tax Sales
**NO TAX SALES FOUND**